The 2013 NCCC Champions Celebration   | 
  |   | Most of the Cowtown Members in attendance this evening |   | 
|   |   |   |   | 
|   |   |   |   | 
  | a full room of attendees this evening to help celebrate and honor the 2013 Champions |   | 
|   |   |   |   | 
|   |   |   |   | 
|   |   | The NCCC Officers assisted the hotel staff as bartenders |   | 
|   |   |   |   | 
|   | Deb Murphy (Convention Chairperson) addressing the attendees to get the evening underway |   |   | 
|   |   |   |   | 
 Some of Tonight's Awards   | 
|   | Jeannie Ruston from SWR Club Oklahoma City Corvette Club was honored as the 5th Place Woman |   |   | 
|   |   |   |   | 
| Bernyce Molenda from SWR Club Tin Hall Toys was honored as the 13th Place Woman |   |   | Jerry Britner from SWR Club Tin Hall Toys was honored as the 13 Place Man | 
|   |   |   |   | 
  | Carolyn Samuelson was the 2013 #1 Woman, from the Midwest Region | Steve Cronberg was the 2013 #1 Man, from the Southeast Region |   | 
|   |   |   |   | 
| Ron & Jeannie Ruston accepting Oklahoma City Corvette Club's 2nd Place Award - a SWR club |   |   | Glenda McMahan (governor) accepting Cowtown Vettes' 7th Place Award | 
|   |   |   |   | 
|   | The 2013 Top 15 Men & Women (most were present this evening) |   |   | 
|   |   |   |   | 
| The 2013 Top 15 Women |   |   | The 2013 Top 15 Men | 
|   |   |   |   | 
|   |   | The #1 Club for 2013 was the Cornhusker Corvette Club from the West Region |   | 
|   |   |   |   | 
 Product Giveaways   | 
  | Some of the Convention Sponsors on hand this evening: Aaron Quine w/Stupid Fast Tires, Lori from Hagerty Insurance, Mike & Michael Yager from Mid America Motorworks |   | 
  | our own Red Greenfeder won some race tires from Aaron & Stupid Fast Tires |   | 
|   |   |   |   | 
 CONTINUE TO TUESDAY 8/26  | 
|   |