CTV & BRCC WELCOMES YOU!!!! 17th ANNUAL NCCC Super Speedway Weekend
OFFICIAL NCCC EVENT FLYER 2012 TMS Event Album 2011 TMS Event Album 2010 TMS Event Album 2009 TMS Event Album 2008 TMS Event Album 2007 TMS Event Album 2006 TMS Event Album 2005 TMS Event Album 2004 TMS Event Album SWR Governor's Meeting - 8:00 PM at TBD |
|
VISITOR PARTICIPANT INFO: | When you Arrive at TMS
Event Booklet - lots of information |
|
DATES: | Tech & Check-in Friday Night, Sept 20, after 6:30 - open until 9:00PM Tech will also be open Saturday & Sunday Morning (30 minutes only) Events: Sept 21 & 22, 2013 |
|
LOCATION: | Ft Worth, TX |
|
EVENT DESCRIPTION: | 12 NCCC Autocross Events on the Paved Infield Road Course (asphalt track); held on Saturday and Sunday - typically 7 on Saturday and 5 on Sunday TMS Oval Laps are available to participants and workers on Sunday Morning (weather permitting) NOTE: ALL Vettes MUST BE TECHED prior to being allowed on the oval for Speedway Laps. |
|
PASSENGERS: | Yes; In accordance with NCCC Rules |
|
HOST HOTEL: | | 13600 N Freeway (I35W) Fort Worth, TX 76178 Tel: 1-817-439-0400 Fax: 1-817-439-1158 Cowtown Vettes or 15th Annual Super Speedway Weekend $89* for a King or Double (2 queens) up to 4 people and $109* for a King Suite w/couch * plus tax Book your room ONLINE - Group Code CTV Free Hot Breakfast Buffet Daily 30 Rooms are blocked until September 9/?/13 |
|
|
MEALS: | Saturday night dinner option is offered but not included in the package price; unless you purchase the Early Bird Registration and it is postmarked by August ?? (it includes a Sat Dinner) $?? per person - RSVP by 9/??/13 If you remember the past year's food, it was great - so come & enjoy Tea, Soft Drinks, etc. Saturday and Sunday Lunch is not provided however the TMS concessions will be open for business. |
|
REGISTRATION: Carlanne Hickman | PRE-REGISTER TO GUARANTEE YOUR ENTRY IN THE EVENT; only 80 entrants will be accepted!!!! CHECK OUT THE EARLY-BIRD PACKAGE PRICING! ...your registration must be postmarked by August ??, 2013 for free dinner Early Registration must be postmarked by September ??, 2013!!! |
|
ENTRY QTY: | This EVENT is LIMITED TO the FIRST ?? COMPLETE PACKAGES NOTE: This event has been known to sell out - don't delay sending in your registration! |
|
WEEKEND COORDINATOR: Co-Coordinator: | Rick Watson TBD |
FUNCTIONAL CHAIRPERSONS: | Auto Safety Tech: Charity Raffle: Club Equipment: Charities: Corners: Course Design & Setup: Friday Hospitality Network / Printing: Pre-Staging: Rig Parking: Sat. Worker Lunches: Sat. Night Dinner: Staging: Starter: Timing: Timing Boards: Timing Equipment: TMS Event Coordinator: TMS Oval Laps: | TBD TBD Don Littlefield TBD Richard Downing Committee Design Team TBD Kevin Anthony TBD TBD Carlanne Hickman will distribute lunch tickets TBD TBD Scott Wheeler Candy Beck Glenda McMahan Donn Beck Rick Garabedian TBD |
|
EVENT CHAIRS: | Event | SWR Number | Event Chairperson | #1 | SW-540-??? | Gov. or RCD | #2 | SW-540-??? | Gov. or RCD | #3 | SW-055-??? | TBD | #4 | SW-055-??? | TBD | #5 | SW-055-??? | TBD | #6 | SW-055-??? | TBD | #7 | SW-055-??? | TBD | #8 | SW-055-??? | TBD | #9 | SW-055-??? | TBD | #10 | SW-055-??? | TBD | #11 | SW-055-??? | TBD | #12 | SW-055-??? | TBD |
|
|
SPONSORS: | OUR MEMBERS THAT WORK TMS RACE EVENTS TO EARN TRACK DOLLARS
|
|
50/50 and/or Charity Raffle Items: | CURRENT LIST OF ITEMS FOR THE RAFFLE / AUCTION | |
|
. |
WORKER SIGNUP: | WORKER SIGN-UP Function Descriptions | Event Worker Shirts can be purchased at or before the August Meeting or by contacting Karyn Fowler via phone/email |
| Corner Worker Info General Worker Info |
WORKER TIMELINES:
CURENT WORKER LIST | Friday Setup: | 4:00 PM - We start setting up at the Garage / Registration / Tech areas 5:00 PM - Course / Timing Setup 6:00 PM - Registration and Tech Workers Ready 5:00 PM - Hospitality Workers at Host Hotel |
Saturday / Sunday: | 7:00 AM - Gates open - unless your functional chairperson has worked a specific schedule with you; it is suggested for you to arrive by 8am 5:00 PM - Sat Dinner Workers at Host Hotel |
|
EVENT SCHEDULE FRIDAY: 6:00 PM - 10:00 PM - Hospitality at the Hampton Inn 6:30 - 9:00 PM - Entrant Check-in and TECH at the TMS / NEXTEL Garage (1F9) SATURDAY: 7:00 AM- TMS Gates Open 7:00 - 8:00 AM - Entrant Check-in and TECH at the TMS / Nextel Garage (1F9) 8:00 AM - Driver’s Meeting (in the TMS NEXTEL Garage) Parade Laps on Road Course - following the Driver's meeting 1st Car out for NCCC Autocross Racing - following the Parade Laps 6:30 PM - Dinner, Awards & Hospitality @ Hampton Inn (entrants, workers & pre-pay only) Charity Raffle benefitting the North Texas Kidney Foundation buy lots of tickets - there are some great raffle items 8:00 PM - SW Region NCCC Governor's Meeting SUNDAY:
7:00 AM- TMS Gates Open 7:00 - 7:30 AM - Entrant Check-in and TECH at the TMS / Nextel Garage (1F9) 7:00-7:15 AM - Staging for Oval Laps 7:30 AM Oval Laps - Staging at the north-end of the Infield Road (weather permitting)Driver’s Meeting (NEXTEL Garage) - 8:30 AM (est) - after Oval Laps 1st Car out for NCCC Autocross Racing - following Oval Laps - 8:45 AM (est) Victory Circle will be open for photos from 10:00 am to 2:00 pm |
. |
Please email Webmaster for any link or issues with webpage. |