Cowtown Vettes, Corvette Club of Texas  & Brazos River Corvette Club  WELCOME YOU!!!! THE NO-FRILLS CORVETTE SCRAMBLE @ Mineral Wells, TX       
 Come on out and have fun - we promise another fun filled no-frills event J   OFFICIAL BRCC (CTV) & CCT EVENT FLYER - 14 LS Autocrosses (PDF)  
  Saturday and/or LUNCH ONLY Form (non-Competitors) - Deadline 4/22  | 
  | 
| DATES: | Tech & Check-in Saturday & Sunday Morning, April 28 & 29, 2012 - 7:00 am Autocross Events: April 28 & 28, 2012, 7 on Saturday and 7 on Sunday   | 
  | 
LOCATION:   | Mineral Wells Airport - Heliport       | 
  | 
EVENT DESCRIPTION:   | 7 NCCC LS Autocross Events (BRCC Sanctions) Hosted by Cowtown Vettes     |   | 
| 7 NCCC LS Autocross Events (CCT Sanctions)  |   | 
  | 
| PASSENGERS:  | In accordance with NCCC Rulebook - see section 2.2.8  | 
  | 
 
 HOST HOTEL:   
  |   | 6801 Highway 180 East Mineral Wells, TX 76067  Phone: 940-325-7829  Fax: 940-325-7829    $85 for a King or Double  Request rooms from Corvette Scramble block Free Continental Breakfast  Rooms are blocked until April 14th BOOK YOUR HOTEL ROOM ONLINE CODE: TBD  | 
|   | YOU WILL BE ABLE TO STAY ON-SITE and/or Leave your car onsite overnight | 
  | 
| EVENT MEAL: | Saturday lunch option is offered but not included in the package prices $6.50 per person - Pre-Registration ONLY - deadline is April 22 (midnight)  | 
  | 
REGISTRATION:   | PRE-REGISTRATION TO GUARANTEE YOUR ENTRY EARLY Registration (discounted) Must be postmarked by April 6, 2012 CTV (BRCC) Registration Chairperson: Carlanne Hickman CCT Registration Chairperson: Mary Wolter  | 
  | 
SITE SPECIFICS AND RESTRICTIONS:   | STAYING ON-SITE IS PERMITTED  | 
  | 
EVENT COORDINATORS:  | Doug McMahan   & Rick Watson (CTV for BRCC Events) Paul Wolter (CCT Events) | 
FUNCTIONAL CHAIRPERSONS: (CTV / CCT)  | Auto Safety Tech: Club Equipment: Corners: Course Design: Course Setup: Sat. Lunch (CTV): Sunday Lunch (CCT): Registration: Staging: Starter: Timing: Timing Boards: Timing Equipment: | David Gill & James Powdrill Hector Sandoval / Paul Wolter Doug / Rick & Mel Rogenbuck Doug McMahan & Rick Watson / Paul Wolter Doug McMahan & Rick Watson / Paul Wolter Gwynne Hanna CCT Carlanne Hickman / Mary Wolter Doug McMahan / David Cooper Rick Garabedian /Dennis Birdwell Candy Beck /Darla Key  Glenda McMahan / Mary Wolter Donn Beck  | 
  | 
| EVENT CHAIRS: | Event  | SWR Number  | Event Chairperson  |  #1  | SW-540-41  | Neal Bellamy (BRCC) or RCD  |  #2  | SW-540-42  | Neal Bellamy (BRCC) or RCD  |  #3  | SW-540-43  | Neal Bellamy (BRCC) or RCD  |  #4  | SW-540-44  | Neal Bellamy (BRCC) or RCD  |  #5  | SW-540-45  | Neal Bellamy (BRCC) or RCD  |  #6  | SW-540-46  | Neal Bellamy (BRCC) or RCD  |  #7  | SW-540-47  | Neal Bellamy (BRCC) or RCD  |  #8  | SW-074-48  | Paul Wolter (CCT)  |  #9  | SW-074-49  | Paul Wolter (CCT)  |  #10  | SW-074-50  | Paul Wolter (CCT)   |  #11  | SW-074-51  | Paul Wolter (CCT)  |  #12  | SW-074-52   | Paul Wolter (CCT)  |  #13  | SW-074-53  | Paul Wolter (CCT)  |  #14  | SW-074-54   | Paul Wolter (CCT)    |  
  | 
  | 
CTV WORKER SIGNUP:  | WORKER SIGN-UP Function Descriptions  |   | 
  | 
SPONSORS:  |   
  | 
  TENTATIVE  EVENT SCHEDULE  SATURDAY:
 7:00 AM- Site Opens 7:30 - 8:30 AM - Entrant Check-in and TECH 8:30 AM - Driver’s Meeting Parade Laps on Course - following the Driver's meeting 1st Car out for NCCC Autocross Racing - following the Drive-ThruSUNDAY: 7:00 AM- Site Opens 7:30 - 8:30 AM - Entrant Check-in and TECH 8:30 AM - Driver’s Meeting Parade Laps on Course (for non Sat. Competitors) - following the Driver's meeting 1st Car out for NCCC Autocross Racing - following the Drive-Thru     | 
| . | 
 Please email Webmaster for any link or issues with webpage.   |